₹ 100 / Kg Get Latest Price
| Color | Black |
| Material Grade | High Impact |
| Material | ABS |
| Melt Flow Index (MFI) | 5 g/10 min |
| Brand | skp |
| Application | Electrical Parts, Electronic Housing, Toys, Automotive Parts, Home Appliances |
| Form | Granules |
Minimum order quantity: 1000 Kg
₹ 180 / Kg Get Latest Price
| Color | Black |
| Material Grade | Reprocessed |
| Melt Flow Index (MFI) | 5 g/10 min |
| Brand | SKP |
| Application | Automotive Parts, Home Appliances, Electrical Parts, Electronic Housing |
| Flammability Rating | V-0 |
| Form | Granules |
| Packaging Size | 25 kg |
Minimum order quantity: 1000 Kg
₹ 170 / Kg Get Latest Price
| Color | Black |
| Material Grade | High Impact |
| Material | ABS |
| Melt Flow Index (MFI) | 11 g/10 min |
| Brand | SKP |
| Application | Home Appliances, Electrical Parts, Electronic Housing, Automotive Parts |
| Flammability Rating | V-0 |
| Packaging Size | 25 kg |
Minimum order quantity: 1000 Kg
₹ 65 / Kg Get Latest Price
| Form | Regrind |
| Color | White |
| Origin | Electronics Scrap, Fridge Scrap, TV Cabinet, Appliance Scrap, Post Consumer, Post Industrial |
| MFI | >8 g/10 min |
| Contamination Level | Clean |
| Application | Injection, Sheet, Compounding, Extrusion |
| Supply Form | Bagged |
| Country of Origin | India |
₹ 160 / Kg Get Latest Price
| Color | Black |
| Material Grade | Reprocessed |
| Material | ABS |
| Melt Flow Index (MFI) | 5 g/10 min |
| Brand | skp |
| Application | Electronic Housing, Toys |
| Flammability Rating | V-1 |
| Form | Granules |
Minimum order quantity: 1000 Kg
Shri Krishan (Partner)
Shri Krishna Plastic
Khasra No. 1256, Ground Floor, Extended Lal Dora
Mundka, New Delhi - 110041, Delhi, India